Motor Performance
Parâmetros de Desempenho do Motor
Comunicação trapezoidal
| Parametro | Valor | Unidade |
|---|---|---|
| Velocidade livre | 6000 | RPM |
| Corrente livre | 2 | A |
| Torque stall | 7.09 | Nm |
| Corrente stall | 366 | A |
| Potência máxima | 1108 | W |
| Eficiência máxima | 87% | Com / Sem |
| Corrente @ Eficiência Máxima | 30 | A |
| Potência @ 40A | 413 (86.1%) | W (%Eff) |
| Potência @ 30A | 313 (87.1%) | W (%Eff) |
| Potência @ 20A | 207 (86%) | W (%Eff) |
| Potência @ 10A | 94 (78%) | W (%Eff) |
Field Oriented Control (FOC)
| Parametro | Valor | Unidade |
|---|---|---|
| Velocidade livre | 5,800 | RPM |
| Corrente livre | 2 | A |
| Torque stall | 9.37 | Nm |
| Corrente stall | 483 | A |
| Potência máxima | 1405 | W |
| Eficiência máxima | 85.4% | Com / Sem |
| Corrente @ Eficiência Máxima | 37 | A |
| Potência @ 40A | 409 (85.3%) | W (%Eff) |
| Potência @ 30A | 307 (85.3%) | W (%Eff) |
| Potência @ 20A | 199 (83.2%) | W (%Eff) |
| Potência @ 10A | 87 (72.5%) | W (%Eff) |

